Data Import Example
TODO: Summary
To build a model that predicts house prices, we need data about recent sales of similar houses. Luckily the organization that tracks all of this data in my province has released it for public use under a very permissive open data license, so we’ll use that data to find what we’re looking for.
First we need the data about actual house sales. That’s available in this Parcel Sales History dataset. Standard tabular file formats like .csv
just work in tablecloth, so there’s not much to worry about here with importing the data:
def sales-history
("data/end_to_end/parcel_sales_history.csv")) (tc/dataset
We can get a quick summary of the dataset with tc/info
:
(tc/info sales-history)
data/end_to_end/parcel_sales_history.csv: descriptive-stats [14 12]:
:col-name | :datatype | :n-valid | :n-missing | :min | :mean | :mode | :max | :standard-deviation | :skew | :first | :last |
---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Unit | :string | 553234 | 0 | HALIFAX REGIONAL MUNICIPALITY (HRM) | HALIFAX REGIONAL MUNICIPALITY (HRM) | MUNI. OF THE DISTRICT OF LUNENBURG | |||||
Assessment Account Number | :int32 | 553234 | 0 | 396.000000 | 5464364.27661351 | 1.10765560E+07 | 3559869.76102067 | 0.18744869 | 10587948 | 3933504 | |
Civic Number | :int32 | 407909 | 145325 | 0.000000 | 1249.59833198 | 5.19470000E+04 | 2989.77914396 | 6.12767133 | 75 | 918 | |
Civic Additional | :string | 1365 | 551869 | A | |||||||
Civic Direction | :string | 2224 | 551010 | ||||||||
Civic Street Name | :string | 550304 | 2930 | HIGHWAY 1 | CENTRAL | NO 10 | |||||
Civic Suffix | :string | 497196 | 56038 | RD | AVE | HWY | |||||
Civic City Name | :string | 552342 | 892 | HALIFAX | HALIFAX | COOKVILLE | |||||
Sale Price | :int32 | 550742 | 2492 | 0.000000 | 216081.15903999 | 3.70000000E+08 | 2006809.13640543 | 89.31325733 | 0 | 0 | |
Sale Date | :string | 553234 | 0 | September 28 2012 | January 08 2021 | April 26 2024 | |||||
Parcels In Sale | :int16 | 545757 | 7477 | 0.000000 | 1.89112554 | 1.30000000E+02 | 3.23739061 | 15.40358232 | 1 | 1 | |
Y Map Coordinate | :float64 | 526436 | 26798 | 43.398415 | 45.03052545 | 4.70250420E+01 | 0.67659690 | 0.20517924 | 44.65 | 44.41 | |
X Map Coordinate | :float64 | 526436 | 26798 | -66.392040 | -63.44632344 | -5.96961680E+01 | 1.60085428 | 0.61790586 | -63.64 | -64.55 | |
Map Coordinates | :string | 526436 | 26798 | (44.651645, -63.639508) | (44.413596, -64.552656) |
The column names are capitalized strings, which is fine but it’s easier and idiomatic to work with kebab-cased keywords as column-names in Clojure, so we’ll update our import to transform them on load. We can use the to-clean-keyword
helper from tcutils
to do this. It’s similar to the make_clean_names
helper from R’s janitor
package, which is commonly used when datasets are loaded to, well, clean up the column names. You can see the full implementation here, but basically it removes any non-ASCII characters in strings, and then kebab-case and keywordizes them.
Tablecloth also gives each dataset a name, which defaults to the file name. We’ll set ours to something more succinct here:
def sales-history
("data/end_to_end/parcel_sales_history.csv"
(tc/dataset :key-fn tcustr/to-clean-keyword
{:dataset-name "sales-history"}))
(tc/info sales-history)
sales-history: descriptive-stats [14 12]:
:col-name | :datatype | :n-valid | :n-missing | :min | :mean | :mode | :max | :standard-deviation | :skew | :first | :last |
---|---|---|---|---|---|---|---|---|---|---|---|
:municipal-unit | :string | 553234 | 0 | HALIFAX REGIONAL MUNICIPALITY (HRM) | HALIFAX REGIONAL MUNICIPALITY (HRM) | MUNI. OF THE DISTRICT OF LUNENBURG | |||||
:assessment-account-number | :int32 | 553234 | 0 | 396.000000 | 5464364.27661351 | 1.10765560E+07 | 3559869.76102067 | 0.18744869 | 10587948 | 3933504 | |
:civic-number | :int32 | 407909 | 145325 | 0.000000 | 1249.59833198 | 5.19470000E+04 | 2989.77914396 | 6.12767133 | 75 | 918 | |
:civic-additional | :string | 1365 | 551869 | A | |||||||
:civic-direction | :string | 2224 | 551010 | ||||||||
:civic-street-name | :string | 550304 | 2930 | HIGHWAY 1 | CENTRAL | NO 10 | |||||
:civic-suffix | :string | 497196 | 56038 | RD | AVE | HWY | |||||
:civic-city-name | :string | 552342 | 892 | HALIFAX | HALIFAX | COOKVILLE | |||||
:sale-price | :int32 | 550742 | 2492 | 0.000000 | 216081.15903999 | 3.70000000E+08 | 2006809.13640543 | 89.31325733 | 0 | 0 | |
:sale-date | :string | 553234 | 0 | September 28 2012 | January 08 2021 | April 26 2024 | |||||
:parcels-in-sale | :int16 | 545757 | 7477 | 0.000000 | 1.89112554 | 1.30000000E+02 | 3.23739061 | 15.40358232 | 1 | 1 | |
:y-map-coordinate | :float64 | 526436 | 26798 | 43.398415 | 45.03052545 | 4.70250420E+01 | 0.67659690 | 0.20517924 | 44.65 | 44.41 | |
:x-map-coordinate | :float64 | 526436 | 26798 | -66.392040 | -63.44632344 | -5.96961680E+01 | 1.60085428 | 0.61790586 | -63.64 | -64.55 | |
:map-coordinates | :string | 526436 | 26798 | (44.651645, -63.639508) | (44.413596, -64.552656) |
Here we can see that this dataset includes information about the sale of the house (e.g. address, sale date, sale price, etc), but no features of the house itself (e.g. number of bedrooms, bathrooms, garages, etc.). We could build a model that predicts sale price based solely on a house’s location, but basic common sense tells us there’s more that goes into the value of the home. It’s not obvious exactly what the biggest determinants of price are, but anyone who has shopped for a house before knows that things like the age of the home, its size and features matter. To get this information, we’ll need a second dataset: Residential Dwelling Characteristics.
We can load it the same way:
def characteristics
("data/end_to_end/residential_dwelling_characteristics.csv"
(tc/dataset :key-fn tcustr/to-clean-keyword
{:dataset-name "characteristics"}))
Upon inspection we can see that this dataset includes the information about houses that we’re looking for, and it also as a column for “Assessment Account Number”, which we should be able to use to join it up to our other one.
(tc/info characteristics)
characteristics: descriptive-stats [21 12]:
:col-name | :datatype | :n-valid | :n-missing | :min | :mean | :mode | :max | :standard-deviation | :skew | :first | :last |
---|---|---|---|---|---|---|---|---|---|---|---|
:municipal-unit | :string | 379101 | 0 | HALIFAX REGIONAL MUNICIPALITY (HRM) | MUNICIPALITY OF THE DISTRICT OF CLARE | HALIFAX REGIONAL MUNICIPALITY (HRM) | |||||
:assessment-account-number | :int32 | 379101 | 0 | 485.000000 | 4599930.15107056 | 1.10765990E+07 | 3141825.67393673 | 0.49704026 | 1286048 | 5728266 | |
:civic-number | :int32 | 374134 | 4967 | 0.000000 | 1245.77175825 | 9.05984000E+05 | 3355.53596798 | 56.94117266 | 358 | 20 | |
:civic-additional | :string | 1179 | 377922 | ||||||||
:civic-direction | :string | 1341 | 377760 | ||||||||
:civic-street-name | :string | 378551 | 550 | HIGHWAY 1 | LITTLE BROOK | RITCEY | |||||
:civic-street-suffix | :string | 338432 | 40669 | RD | RD | CRT | |||||
:civic-city-name | :string | 378609 | 492 | HALIFAX | LITTLE BROOK STATION | PORTERS LAKE | |||||
:living-units | :int16 | 379101 | 0 | 0.000000 | 1.19882828 | 5.71000000E+02 | 7.17163974 | 66.61425743 | 1 | 1 | |
:year-built | :int16 | 329438 | 49663 | 200.000000 | 1978.24914551 | 2.04800000E+03 | 29.17932661 | -2.12051956 | 1976 | 1985 | |
:square-foot-living-area | :int16 | 366348 | 12753 | 0.000000 | 1537.18592977 | 2.39310000E+04 | 750.57258849 | 1.95137428 | 2392 | 2338 | |
:style | :string | 366445 | 12656 | 1 Storey | 2 Storey | 1.5 Storey | |||||
:bedrooms | :int16 | 326866 | 52235 | 0.000000 | 3.01704368 | 2.40000000E+01 | 1.02378973 | 1.33747502 | 4 | 4 | |
:bathrooms | :int16 | 379101 | 0 | 0.000000 | 1.68568007 | 2.50000000E+01 | 0.95784940 | 1.28420156 | 2 | 4 | |
:under-construction | :string | 379101 | 0 | N | N | N | |||||
:construction-grade | :string | 366269 | 12832 | Average | Average | Average | |||||
:finished-basement | :string | 379101 | 0 | N | N | Y | |||||
:garage | :string | 379101 | 0 | N | N | Y | |||||
:y-map-coordinate | :float64 | 354986 | 24115 | 43.398415 | 45.04529417 | 4.70260480E+01 | 0.66341981 | 0.29089356 | 44.29 | 44.74 | |
:x-map-coordinate | :float64 | 354986 | 24115 | -66.387871 | -63.36304830 | -5.97949100E+01 | 1.56388011 | 0.69450136 | -66.10 | -63.30 | |
:map-coordinates | :string | 354986 | 24115 | (44.293843, -66.10439) | (44.743576, -63.302604) |
There’s one other piece of information that I want for our model. In Nova Scotia, it’s not uncommon to own relatively large plots of land, and this can make house prices seem surprising. A small or very old house might seem like it’s priced too high, for example, if you don’t notice the size of the lot that it’s on. We can get this information, again indexed by the Assessment Account Number, from the Parcel Land Sizes dataset:
def land-sizes
("data/end_to_end/parcel_land_sizes.csv"
(tc/dataset :key-fn tcustr/to-clean-keyword
{:dataset-name "land-sizes"}))
(tc/info land-sizes)
land-sizes: descriptive-stats [13 12]:
:col-name | :datatype | :n-valid | :n-missing | :min | :mean | :mode | :max | :standard-deviation | :skew | :first | :last |
---|---|---|---|---|---|---|---|---|---|---|---|
:municipal-unit | :string | 647472 | 0 | HALIFAX REGIONAL MUNICIPALITY (HRM) | HALIFAX REGIONAL MUNICIPALITY (HRM) | WEST HANTS REGIONAL MUNICIPALITY | |||||
:assessment-account-number | :int32 | 647472 | 0 | 35.000000 | 5327202.15206990 | 1.10797510E+07 | 3.46299091E+06 | 0.22692123 | 911593 | 11000738 | |
:civic-number | :int32 | 436880 | 210592 | 0.000000 | 1299.84449734 | 9.05984000E+05 | 3.38721369E+03 | 48.31175816 | 445 | ||
:civic-additional | :string | 1462 | 646010 | ||||||||
:civic-direction | :string | 2603 | 644869 | ||||||||
:civic-street-name | :string | 638079 | 9393 | WEST PORTERS LAKE | SOUTH RAWDON | ||||||
:civic-street-suffix | :string | 574720 | 72752 | RD | RD | RD | |||||
:civic-city-name | :string | 643321 | 4151 | HALIFAX | PORTERS LAKE | HILLSVALE | |||||
:acreage | :float64 | 644235 | 3237 | -80.010000 | 22.77548066 | 3.23921000E+05 | 8.40222965E+02 | 177.93796144 | 2.470 | 1.850 | |
:square-feet | :int64 | 606490 | 40982 | -1056000.000000 | 951048.04373197 | 8.15726340E+09 | 3.05072574E+07 | 143.20927713 | 107680 | 80642 | |
:y-map-coordinate | :float64 | 604633 | 42839 | 43.391144 | 45.07207757 | 4.72261700E+01 | 6.97087997E-01 | 0.11462748 | 44.72 | ||
:x-map-coordinate | :float64 | 604633 | 42839 | -66.392040 | -63.35237711 | -5.96961680E+01 | 1.66378362E+00 | 0.51926351 | -63.31 | ||
:map-coordinates | :string | 604633 | 42839 | (44.719344, -63.308412) |
Since loading the data is so easy here, we’ll take a moment to introduce tablecloth. Tablecloth is the main data manipulation library in the Clojure data science ecosystem. It provides a dataframe-like abstraction for working with data and similar operations to those found in popular data analysis libraries in other languages, like pandas in Python or dplyr in R. It provides a familiar interface for data scientists used to working with tabular data in other ecosystems while leveraging Clojure’s strengths in functional programming and immutability. It’s built on top of tech.ml.dataset, Clojure’s main library for high-performance data processing.
- We’ll use tablecloth throughout the rest of this section to clean up our data.
-
We want a single dataset that contains only information relevant to building our model. Right now the relevant information is spread across our three datasets. To see what information we care about, first we can inspect the column names from each dataset:
(tc/column-names sales-history)
:municipal-unit
(:assessment-account-number
:civic-number
:civic-additional
:civic-direction
:civic-street-name
:civic-suffix
:civic-city-name
:sale-price
:sale-date
:parcels-in-sale
:y-map-coordinate
:x-map-coordinate
:map-coordinates)
(tc/column-names characteristics)
:municipal-unit
(:assessment-account-number
:civic-number
:civic-additional
:civic-direction
:civic-street-name
:civic-street-suffix
:civic-city-name
:living-units
:year-built
:square-foot-living-area
:style
:bedrooms
:bathrooms
:under-construction
:construction-grade
:finished-basement
:garage
:y-map-coordinate
:x-map-coordinate
:map-coordinates)
(tc/column-names land-sizes)
:municipal-unit
(:assessment-account-number
:civic-number
:civic-additional
:civic-direction
:civic-street-name
:civic-street-suffix
:civic-city-name
:acreage
:square-feet
:y-map-coordinate
:x-map-coordinate
:map-coordinates)
There are methods we can use to determine which features are most relevant for our target, but for now we can use common sense to omit a few, like the map coordinates. We’ll use tablecloth to join all the datasets together by assessment account number:
def housing-data
(-> sales-history
(:assessment-account-number
(tc/select-columns [:municipal-unit
:civic-number
:civic-additional
:civic-direction
:civic-street-name
:civic-suffix
:civic-city-name
:sale-price
:sale-date
:parcels-in-sale])
(tc/inner-join (tc/select-columns characteristics:assessment-account-number
[:living-units
:year-built
:square-foot-living-area
:style
:bedrooms
:bathrooms
:under-construction
:construction-grade
:finished-basement
:garage])
:assessment-account-number)
(tc/inner-join (tc/select-columns land-sizes:assessment-account-number
[:square-feet])
:assessment-account-number)))
Now we have a single, combined dataset to work with. We’ll do some basic data cleaning and integrity checks before saving it to work with in the next steps.
Data cleaning
Correcting datatypes
First, we can check that the datatypes of each column make sense:
-> housing-data
(
tc/info:col-name :datatype])) (tc/select-columns [
inner-join: descriptive-stats [22 2]:
:col-name | :datatype |
---|---|
:assessment-account-number | :int32 |
:municipal-unit | :string |
:civic-number | :int32 |
:civic-additional | :string |
:civic-direction | :string |
:civic-street-name | :string |
:civic-suffix | :string |
:civic-city-name | :string |
:sale-price | :int32 |
:sale-date | :string |
:parcels-in-sale | :int16 |
:living-units | :int16 |
:year-built | :int16 |
:square-foot-living-area | :int16 |
:style | :string |
:bedrooms | :int16 |
:bathrooms | :int16 |
:under-construction | :string |
:construction-grade | :string |
:finished-basement | :string |
:garage | :string |
:square-feet | :int64 |
These mostly look good except for :sale-date
, which should probably be either a number (if it’s a year) or some date format. We’ll also double check some of the string columns to make sure their values are coherent.
First, inspecting the :sale-date
column:
:sale-date housing-data) (
363075]
#tech.v3.dataset.column<string>[:sale-date
28 2018, July 22 2022, January 19 2023, June 28 2022, August 29 2019, October 09 2020, February 10 2023, June 13 2023, September 24 2020, October 08 2020, January 09 2017, May 11 2018, August 31 2022, October 15 2020, November 01 2021, July 16 2013, September 25 2014, September 25 2014, July 02 2019, March 10 2022...] [June
We can see it’s strings that should be full dates. Tablecloth makes it easy to parse the strings into a supported date format. First we’ll define a helper to parse these strings as dates using some of Java’s time utils:
def date-format (DateTimeFormatter/ofPattern "MMMM dd yyyy")) (
defn- to-date [s]
( (LocalDate/parse s date-format))
#'book.part-0-end-to-end.1-data-import-and-cleanup-example/to-date
Then use tablecloth’s convert-types
to efficiently process the whole column:
-> housing-data
(:sale-date [[:packed-local-date to-date]])) (tc/convert-types
inner-join [363075 22]:
:assessment-account-number | :municipal-unit | :civic-number | :civic-additional | :civic-direction | :civic-street-name | :civic-suffix | :civic-city-name | :sale-price | :sale-date | :parcels-in-sale | :living-units | :year-built | :square-foot-living-area | :style | :bedrooms | :bathrooms | :under-construction | :construction-grade | :finished-basement | :garage | :square-feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911593 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 445 | WEST PORTERS LAKE | RD | PORTERS LAKE | 225000 | 2018-06-28 | 2 | 1 | 1987 | 988 | 1 Storey | 1 | N | Average | N | N | 107680 | |||
911593 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 445 | WEST PORTERS LAKE | RD | PORTERS LAKE | 380000 | 2022-07-22 | 2 | 1 | 1987 | 988 | 1 Storey | 1 | N | Average | N | N | 107680 | |||
8502838 | MUNICIPALITY OF THE DISTRICT OF ARGYLE | 1125 | DU TITTLE | CH | SURETTES ISLAND | 0 | 2023-01-19 | 0 | 2020 | 640 | 2 Storey | 1 | 0 | N | Low | N | N | ||||
3698858 | MUNICIPALITY OF THE COUNTY OF KINGS | 9739 | MAIN | ST | CANNING | 130000 | 2022-06-28 | 1 | 0 | 1632 | 2 Storey | 4 | 1 | Y | Average | N | N | 7562 | |||
3698858 | MUNICIPALITY OF THE COUNTY OF KINGS | 9739 | MAIN | ST | CANNING | 85000 | 2019-08-29 | 1 | 0 | 1632 | 2 Storey | 4 | 1 | Y | Average | N | N | 7562 | |||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 8500 | 2020-10-09 | 2 | 1 | 340 | 1 Storey | 1 | 1 | N | Low | N | N | 5400 | ||||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 0 | 2023-02-10 | 2 | 1 | 340 | 1 Storey | 1 | 1 | N | Low | N | N | 5400 | ||||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 0 | 2023-06-13 | 2 | 1 | 340 | 1 Storey | 1 | 1 | N | Low | N | N | 5400 | ||||
3885003 | MUNICIPALITY OF THE COUNTY OF INVERNESS | 1394 | MABOU HARBOUR | RD | MABOU HARBOUR | 0 | 2020-09-24 | 1 | 1 | 1910 | 1170 | 1.5 Storey | 4 | 1 | N | Average | N | N | 1320304 | ||
3885003 | MUNICIPALITY OF THE COUNTY OF INVERNESS | 1394 | MABOU HARBOUR | RD | MABOU HARBOUR | 0 | 2020-10-08 | 1 | 1 | 1910 | 1170 | 1.5 Storey | 4 | 1 | N | Average | N | N | 1320304 | ||
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
10863791 | MUNI. OF THE DISTRICT OF LUNENBURG | 320 | EVELYN | DR | PARKDALE | 90000 | 2021-02-26 | 1 | 1 | 2022 | 1106 | 1 Storey | 1 | 2 | N | Average | Y | Y | 118483 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 42000 | 2015-06-30 | 1 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | N | Average | N | Y | 51687 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 69000 | 2011-06-23 | 1 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | N | Average | N | Y | 51687 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 591500 | 2021-12-22 | 2 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | N | Average | N | Y | 51687 | ||
10751993 | WEST HANTS REGIONAL MUNICIPALITY | 7289 | HIGHWAY 1 | ARDOISE | 44900 | 2022-04-29 | 1 | 1 | 2022 | 1230 | 1 Storey | 3 | 3 | N | Average | N | N | 48352 | |||
10751993 | WEST HANTS REGIONAL MUNICIPALITY | 7289 | HIGHWAY 1 | ARDOISE | 0 | 2018-10-25 | 2 | 1 | 2022 | 1230 | 1 Storey | 3 | 3 | N | Average | N | N | 48352 | |||
10751993 | WEST HANTS REGIONAL MUNICIPALITY | 7289 | HIGHWAY 1 | ARDOISE | 37000 | 2020-06-04 | 2 | 1 | 2022 | 1230 | 1 Storey | 3 | 3 | N | Average | N | N | 48352 | |||
10751993 | WEST HANTS REGIONAL MUNICIPALITY | 7289 | HIGHWAY 1 | ARDOISE | 51000 | 2021-07-19 | 2 | 1 | 2022 | 1230 | 1 Storey | 3 | 3 | N | Average | N | N | 48352 | |||
7667817 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 56 | LAKE | RD | PLEASANT VALLEY | 0 | 2019-11-15 | 1 | 1 | 1996 | 1050 | 1.5 Storey | 0 | N | Low | N | N | 332798 | |||
10986400 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 538 | MIDNIGHT | RUN | MIDDLE SACKVILLE | 767575 | 2022-05-17 | 9 | 1 | 2023 | 2412 | Split Entry | 4 | 3 | N | Good | Y | Y | 143400 | ||
10986400 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 538 | MIDNIGHT | RUN | MIDDLE SACKVILLE | 0 | 2022-01-31 | 9 | 1 | 2023 | 2412 | Split Entry | 4 | 3 | N | Good | Y | Y | 143400 |
Now the sale date values can be worked with as dates, which is much better than strings. Next we’ll look at the remaining string columns (they’re always suspicious).
-> housing-data
(:sale-date [[:packed-local-date to-date]])
(tc/convert-types :type/string)) (tc/select-columns
inner-join [363075 11]:
:municipal-unit | :civic-additional | :civic-direction | :civic-street-name | :civic-suffix | :civic-city-name | :style | :under-construction | :construction-grade | :finished-basement | :garage |
---|---|---|---|---|---|---|---|---|---|---|
HALIFAX REGIONAL MUNICIPALITY (HRM) | WEST PORTERS LAKE | RD | PORTERS LAKE | 1 Storey | N | Average | N | N | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | WEST PORTERS LAKE | RD | PORTERS LAKE | 1 Storey | N | Average | N | N | ||
MUNICIPALITY OF THE DISTRICT OF ARGYLE | DU TITTLE | CH | SURETTES ISLAND | 2 Storey | N | Low | N | N | ||
MUNICIPALITY OF THE COUNTY OF KINGS | MAIN | ST | CANNING | 2 Storey | Y | Average | N | N | ||
MUNICIPALITY OF THE COUNTY OF KINGS | MAIN | ST | CANNING | 2 Storey | Y | Average | N | N | ||
MUNI. OF THE DISTRICT OF GUYSBOROUGH | HIGHWAY 316 | CHARLOS COVE | 1 Storey | N | Low | N | N | |||
MUNI. OF THE DISTRICT OF GUYSBOROUGH | HIGHWAY 316 | CHARLOS COVE | 1 Storey | N | Low | N | N | |||
MUNI. OF THE DISTRICT OF GUYSBOROUGH | HIGHWAY 316 | CHARLOS COVE | 1 Storey | N | Low | N | N | |||
MUNICIPALITY OF THE COUNTY OF INVERNESS | MABOU HARBOUR | RD | MABOU HARBOUR | 1.5 Storey | N | Average | N | N | ||
MUNICIPALITY OF THE COUNTY OF INVERNESS | MABOU HARBOUR | RD | MABOU HARBOUR | 1.5 Storey | N | Average | N | N | ||
… | … | … | … | … | … | … | … | … | … | … |
MUNI. OF THE DISTRICT OF LUNENBURG | EVELYN | DR | PARKDALE | 1 Storey | N | Average | Y | Y | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | KETCH HARBOUR | RD | KETCH HARBOUR | 1.5 Storey | N | Average | N | Y | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | KETCH HARBOUR | RD | KETCH HARBOUR | 1.5 Storey | N | Average | N | Y | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | KETCH HARBOUR | RD | KETCH HARBOUR | 1.5 Storey | N | Average | N | Y | ||
WEST HANTS REGIONAL MUNICIPALITY | HIGHWAY 1 | ARDOISE | 1 Storey | N | Average | N | N | |||
WEST HANTS REGIONAL MUNICIPALITY | HIGHWAY 1 | ARDOISE | 1 Storey | N | Average | N | N | |||
WEST HANTS REGIONAL MUNICIPALITY | HIGHWAY 1 | ARDOISE | 1 Storey | N | Average | N | N | |||
WEST HANTS REGIONAL MUNICIPALITY | HIGHWAY 1 | ARDOISE | 1 Storey | N | Average | N | N | |||
HALIFAX REGIONAL MUNICIPALITY (HRM) | LAKE | RD | PLEASANT VALLEY | 1.5 Storey | N | Low | N | N | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | MIDNIGHT | RUN | MIDDLE SACKVILLE | Split Entry | N | Good | Y | Y | ||
HALIFAX REGIONAL MUNICIPALITY (HRM) | MIDNIGHT | RUN | MIDDLE SACKVILLE | Split Entry | N | Good | Y | Y |
All of the civic address columns are fine; we won’t use those in our model anyway. Some of the other ones – :under-construction
, :finished-basement
, and :garage
– are boolean columns that use “Y”/“N” right now, which is ok. It’s clear and human readable, but we can easily convert these values to actual booleans, which are equally compact and human readable but more machine-friendly. This also has the added benefit of ensuring there are no bogus values, since each value must be only either true
or false
. Booleans are one of a few datatypes that have a built-in coercer, so we don’t need to write any special helpers to do it ourselves. We can add this to our previous type conversion using the syntax for multiple transformations:
-> housing-data
(:sale-date [:packed-local-date to-date]
(tc/convert-types {:under-construction :boolean
:finished-basement :boolean
:garage :boolean}))
inner-join [363075 22]:
:assessment-account-number | :municipal-unit | :civic-number | :civic-additional | :civic-direction | :civic-street-name | :civic-suffix | :civic-city-name | :sale-price | :sale-date | :parcels-in-sale | :living-units | :year-built | :square-foot-living-area | :style | :bedrooms | :bathrooms | :under-construction | :construction-grade | :finished-basement | :garage | :square-feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911593 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 445 | WEST PORTERS LAKE | RD | PORTERS LAKE | 225000 | 2018-06-28 | 2 | 1 | 1987 | 988 | 1 Storey | 1 | false | Average | false | false | 107680 | |||
911593 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 445 | WEST PORTERS LAKE | RD | PORTERS LAKE | 380000 | 2022-07-22 | 2 | 1 | 1987 | 988 | 1 Storey | 1 | false | Average | false | false | 107680 | |||
8502838 | MUNICIPALITY OF THE DISTRICT OF ARGYLE | 1125 | DU TITTLE | CH | SURETTES ISLAND | 0 | 2023-01-19 | 0 | 2020 | 640 | 2 Storey | 1 | 0 | false | Low | false | false | ||||
3698858 | MUNICIPALITY OF THE COUNTY OF KINGS | 9739 | MAIN | ST | CANNING | 130000 | 2022-06-28 | 1 | 0 | 1632 | 2 Storey | 4 | 1 | true | Average | false | false | 7562 | |||
3698858 | MUNICIPALITY OF THE COUNTY OF KINGS | 9739 | MAIN | ST | CANNING | 85000 | 2019-08-29 | 1 | 0 | 1632 | 2 Storey | 4 | 1 | true | Average | false | false | 7562 | |||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 8500 | 2020-10-09 | 2 | 1 | 340 | 1 Storey | 1 | 1 | false | Low | false | false | 5400 | ||||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 0 | 2023-02-10 | 2 | 1 | 340 | 1 Storey | 1 | 1 | false | Low | false | false | 5400 | ||||
3944026 | MUNI. OF THE DISTRICT OF GUYSBOROUGH | 5231 | HIGHWAY 316 | CHARLOS COVE | 0 | 2023-06-13 | 2 | 1 | 340 | 1 Storey | 1 | 1 | false | Low | false | false | 5400 | ||||
3885003 | MUNICIPALITY OF THE COUNTY OF INVERNESS | 1394 | MABOU HARBOUR | RD | MABOU HARBOUR | 0 | 2020-09-24 | 1 | 1 | 1910 | 1170 | 1.5 Storey | 4 | 1 | false | Average | false | false | 1320304 | ||
3885003 | MUNICIPALITY OF THE COUNTY OF INVERNESS | 1394 | MABOU HARBOUR | RD | MABOU HARBOUR | 0 | 2020-10-08 | 1 | 1 | 1910 | 1170 | 1.5 Storey | 4 | 1 | false | Average | false | false | 1320304 | ||
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
10863791 | MUNI. OF THE DISTRICT OF LUNENBURG | 320 | EVELYN | DR | PARKDALE | 90000 | 2021-02-26 | 1 | 1 | 2022 | 1106 | 1 Storey | 1 | 2 | false | Average | true | true | 118483 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 42000 | 2015-06-30 | 1 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | false | Average | false | true | 51687 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 69000 | 2011-06-23 | 1 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | false | Average | false | true | 51687 | ||
2745755 | HALIFAX REGIONAL MUNICIPALITY (HRM) | 1178 | KETCH HARBOUR | RD | KETCH HARBOUR | 591500 | 2021-12-22 | 2 | 1 | 2017 | 1170 | 1.5 Storey | 2 | 2 | false | Average | false | true | 51687 | ||
