9 Element
World’s Richest in 2025
Source: https://en.wikipedia.org/wiki/The_World%27s_Billionaires
| No. | Name | Net Worth (USD) | Age | Nationality | Primary Source(s) of Wealth |
|---|---|---|---|---|---|
| 1 | Elon Musk | $342 billion | 53 | South Africa, Canada, United States | Tesla and SpaceX |
| 2 | Mark Zuckerberg | $216 billion | 40 | United States | Meta Platforms |
| 3 | Jeff Bezos | $215 billion | 61 | United States | Amazon |
| 4 | Larry Ellison | $192 billion | 80 | United States | Oracle Corporation |
| 5 | Bernard Arnault & family | $178 billion | 76 | France | LVMH |
| 6 | Warren Buffett | $154 billion | 94 | United States | Berkshire Hathaway |
| 7 | Larry Page | $144 billion | 52 | United States | |
| 8 | Sergey Brin | $138 billion | 51 | United States | |
| 9 | Amancio Ortega | $124 billion | 89 | Spain | Inditex, Zara |
| 10 | Steve Ballmer | $118 billion | 69 | United States | Microsoft |
source: notebooks/element.clj